ISR大致可以分几类:
Cisco 860、880、890
ISR1800 (fixed)、1800 (modular)、2800、3800 Series
ISR1900、2900、3800、3900 Series
ISR4K
每一代的设备,设备的性能肯定都不一样,本摘要,将主要记录ISR的吞吐性能问题。
1、下图主要体现的是800 Series和1900、2900、3900 Series,厂商建议的WAN最大throughput,该建议应适合大多数企业和商业客户:
Table 2. Cisco ISR G2 key benfits over the ISR G1
Key Benefits | Cisco ISR | Cisco ISR G2 |
WAN Performance | Up to 45Mbps with Services | Up to 350Mbps with Services |
Network Processor | Single Core | Multicore |
Service Module Performance and Capacity | Up to 160GB storage | Up to 7X with dual core and 1TB of storage |
On-board DSPs | Voice | Voice + Video |
Integrated Switching | Fast Ethernet with POE. Based on Catalyst 3560/3750 | FE/GE Ethernet with EPOE Based on Catalyst 3560X /2960S |
IOS Image | Multiple | Single Universal IOS image |
Service Delivery | Hardware Coupled | Services On-Demand |
Redundancy | Single Motherboard | Field upgradeable Motherboards (3900 Series), Redundant power supplies |
Key Benefits[?] | EnergyWise | EnergyWise with slot based controls |
该参数,基本也可以从Datasheet中查询得到,如1900和2900:
Table 1. Key Features and Benefits of the Cisco 1921 Integrated Services Router
High performance with integrated services | ● The Cisco 1900 Series enables deployment in high-speed WAN environments with concurrent services enabled up to 15 Mbps. |
Table 1. Key Features and Benefits of the Cisco 1941 Integrated Services Router Series
High Performance with Integrated Services | ● The Cisco 1900 Series enables deployment in high speed WAN environments with concurrent services enabled up to 25 Mbps. ● Multi-Gigabit Fabric enables high bandwidth module to module communication without compromising routing performance. |
Table 1. Key Business Benefits of the Cisco 2900 Series Integrated Services Routers
High Performance with Integrated Services | ● The Cisco 2900 Series enables deployment in high speed WAN environments with concurrent services enabled up to 75 Mbps. ● A MultigiGabit Fabric (MGF) enables high-bandwidth module-to-module communication without compromising routing performance. |
2、下图主要针对ISR4K的WAN throughput:
三种性能级别:
Platform | Factory Default | Performance License | Boost License |
4451 | 1Gbps | 2 Gbps @ 19% CPU | 4 Gbps* @ 35% CPU |
4431 | 500Mbps | 1 Gbps @ 18% CPU | 4 Gbps* @ 62% CPU |
4351 | 200Mbps | 400 Mbps @ 17% CPU | 2 Gbps* @ 45% CPU |
4331 | 100Mbps | 300 Mbps @ 16% CPU | 2 Gbps* @ 53% CPU |
4321 | 50Mbps | 100 Mbps @ 8% CPU | 2 Gbps* @ 68% CPU |
4221 | 35Mbps | 75 Mbps @ 8% CPU | 1.4 Gbps @ 94% CPU |
Datasheet中也有记录:
Table 4. Specifications of Cisco 4000 Family Integrated Services Routers
Technical Specifications | Cisco 4461 | Cisco 4451 | Cisco 4431 | Cisco 4351 | Cisco 4331 | Cisco 4321 | Cisco 4221 |
Aggregate Throughput (Default) | 1.5Gbps | 1 Gbps | 500 Mbps | 200 Mbps | 100 Mbps | 50 Mbps | 35Mbps |
Aggregate Throughput (Performance License) | 3Gbps | 2 Gbps | 1 Gbps | 400 Mbps | 300 Mbps | 100 Mbps | 75 Mbps |
Aggregate CEF Only[5] Throughput (Boost License) | Over 7Gbps | Over 4Gbps | Over 4Gbps | Over 2Gbps | Over 2Gbps | 1.5Gbps | 1.2Gbps |
如果需要提升throughput,对license的需求如下:
Table 6. Cisco ISR 4000 Performance Licenses
Platform | Performance-on-Demand License | Features |
ISR4461 | FL-4460-PERF-K9 | Increases the performance from base performance 1.5 Gbps to 3 Gbps |
ISR4451 | FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
ISR4431 | FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
ISR4351 | FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
ISR4331 | FL-4330-PERF-K9 | Increases the performance from base performance 100 Mbps to 300 Mbps |
ISR4321 | FL-4320-PERF-K9 | Increases the performance from base performance 50 Mbps to 100 Mbps |
ISR4221 | FL-4220-PERF-K9 | Increases the performance from base performance 35 Mbps to 75 Mbps |
Table 7. Cisco ISR 4000 Booster (boost) Performance Licenses
Part number | Description |
FL-4220-BOOST-K9 (=) | Booster Performance License for 4220 Series Router |
FL-4320-BOOST-K9 (=) | Booster Performance License for 4320 Series Router |
FL-4330-BOOST-K9 (=) | Booster Performance License for 4330 Series Router |
FL-4350-BOOST-K9 (=) | Booster Performance License for 4350 Series Router |
FL-4430-BOOST-K9 (=) | Booster Performance License for 4430 Series Router |
FL-44-BOOST-K9 (=) | Booster Performance License for 4450 Series Router |
FL-4460-BOOST-K9 (=) | Booster Performance License for 4460 Series Router |